Improvements Permit
|
Permit No | : | 07070108540 | Application Date | : | 11/8/2007 | Expiration Date | : | 11/8/2012 |
Status | : | INSPECTION DUE | Status Date | : | 11/8/2007 |
|
Owner Information
|
Name | : | MAJOR M JONES |
Address | : | 314 TADLOCK RD MT OLIVE, NC 28365 |
Phone(W) | : | |
Phone(H) | : | ( )658-4961 |
Phone(M) | : | |
|
Applicant Information
|
Name | : | MAJOR M JONES |
Address | : | 314 TADLOCK RD MT OLIVE, NC 28365 |
Phone(W) | : | |
Phone(H) | : | ( )658-4961 |
Phone(M) | : | |
|
Property Information
|
PIN # | : | 022574751318 |
Address | : | 0 SPRINGHILL DR MT OLIVE, NC 28365 |
Subdivision | : | CLUB KNOLLS |
Lot # | : | 18 |
Acreage | : | 0.00 |
Directions | : | |
|
Occupant/Current Owner Information
|
Name | : | MAJOR M JONES |
|
Improvements Details
|
Site in wetland | : | No |
Waste water generated other then domestic | : | No |
Site is subject to approval by public agency | : | No |
|
Water Details
|
System | : | New |
Source | : | Public |
|
Property Characteristics
|
Establishment Type | : | Residential dwelling units |
Establishment Count | : | 3 Bedrooms |
Septic GPD | : | 360 |
Basement | : | No |
Basement Bath | : | No |
Garbage Disposal | : | No |
Multiple Dwelling Units | : | No |
Employees | : | |
Seats | : | |
Property Notes | : | |
|
Site Details
|
System Classification | : | |
System Description | : | |
Line Lenght | : | |
Line Depth | : | |
Nitrification Sq. Ft. | : | |
Tank Info
No tank info available. |
|
|
|
Associated EH Permits
07070108540
| IMPROVEMENTS | 11/08/2007 | INSPECTION DUE | 11/08/2012 |
|
|
Inspections
IP
| | 11/05/2007 | | |
ATC
| | 11/06/2007 | | |
OP
| | 11/07/2007 | | |
|
Attachments
No attachments available. |
|
|